Upcoming Fixtures
Club Championships 2026
Sunday 1st November 2026
Men B Grade Pairs - SEMI FINAL
| Team 1 | Team 2 | ||
|---|---|---|---|
| 9am | R. Benson | v | R. Bishop |
| S. Shaw | S. Bishop | ||
| D. Davis | v | E. Curry | |
| A. Wharley | R. Tranberg |
Men B Grade Singles - SEMI FINAL
| Team 1 | Team 2 | ||
|---|---|---|---|
| 9am | J. Mastroieni | v | L. Liebenberg |
| R. Stone | v | R. Tranberg |
Men C Grade Singles - SEMI FINAL
| Team 1 | Team 2 | ||
|---|---|---|---|
| 9am | E. Curry | v | L. Liebenberg |
| D. Jenkins | v | K. Morrison |
Mixed Fours - SEMI FINAL
| Team 1 | Team 2 | ||
|---|---|---|---|
| 9am | D. Keen | v | J. Dineen |
| J. Lenon | W. Parsons | ||
| M. Lenon | A. Wharley | ||
| G. Reynolds | K. Wharley | ||
| J. Liebenberg | v | S. Bird | |
| L. Liebenberg | J. Constable | ||
| G. New | S. O`Leary | ||
| K. White | R. Stone |
Mixed Triples - FINAL
| Team 1 | Team 2 | ||
|---|---|---|---|
| 9am | J. Lenon | v | D. Keen |
| M. Lenon | A. Wharley | ||
| G. Reynolds | K. Wharley |
Women C Grade Singles - FINAL
| Team 1 | Team 2 | ||
|---|---|---|---|
| 9am | D. Keen | v | S. Bird |
